Family of Shareko
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Living Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Largest Puppy | Willow | Dark Test | Cheeseburger Pack |
|
New Runt Puppy | Birch | Dark Test | Cheeseburger Pack |
|
New Puppy | Honey | Dark Test | Cheeseburger Pack |
|
New Puppy | Black | Dark Test | Cheeseburger Pack |
|
New Puppy | Chocolate | Dark Test | Cheeseburger Pack |
Living Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||
Deceased Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
! Scout3 | Vanilla | Oneuva | Test Pack |
|
New Puppy | Chestnut | Brownie Bite | Test Pack |
|
New Puppy | Willow | Puppet | Cheeseburger Pack |
|
New Puppy | Chestnut | Jeoa | Cheeseburger Pack |
|
New Puppy | Caramel | Eeri | Cheeseburger Pack |
|
New Puppy | Chestnut | Puppet | Cheeseburger Pack |
|
New Puppy | Snow | Jeoa | Cheeseburger Pack |
Deceased Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||











